Home | Resources | News | Contact  | Customer Feedback
Pro Power Solutions

Diesel Generator Spec Sheets


Power Rating Model Engine
10 kW SD010 2.4 KMC/Generac
15 kW SD015 2.4 KMC/Generac
20 kW SD020 2.4 KMC/Generac
25 kW SD025 2.4 KMC/Generac
30 kW SD030 2.4 KMC/Generac
10 kW SD010 2.4DT John Deere
15 kW SD015 2.4DT John Deere
20 kW SD020 2.4DT John Deere
25 kW SD025 2.4DT John Deere
30 kW SD030 2.4DT John Deere
35 kW SD035 2.4DT John Deere
40 kW SD040 2.4DT John Deere
50 kW SD050 2.4DT John Deere
60 kW SD060 4.5DT FPT
80 kW SD080 4.5DT FPT
100 kW SD100 6.7DTA FPT
130 kW SD130 6.7DTA FPT
150 kW SD150 6.7DTA FPT
175 kW SD175 6.7DTA FPT
135 kW SD135 6.8DTA
150 kW SD150 6.8DTA
200 kW SD200 8.7DTA FPT
230 kW SD230 8.7DTA FPT
250 kW SD250 8.7DTA FPT
230 kW SD230 9.0DTA
250 kW SD250 9.0DTA
275 kW SD275 9.0DTA
300 kW SD300 9.0DTA
275 kW SD275 10.3DTA
300 kW SD300 10.3DTA
350 kW SD350 12.9DTA
400 kW SD400 13.0DTA Volvo
500 kW SD500 18.0DTA
600 kW SD600 22.0DTA

 

Generac Spec Sheets

Gaseous  |  Diesel  |  Bi-Fuel  |  MPS  |  Gemini

 

About Pro Power Solutions | Products | Service, Parts & Rental | Why Choose Generac | Featured Projects | Customer Care | Contact | Resources | Home
Pro Power Solutions All Rights Reserved ®2010-2012 | Site Map | Web Site Design by Idea Garden Studio