| Power Rating | Model | Engine |
| 300 kW | MD300 | 9.0DTA |
| 300 kW | MD300 | 10.3DTA FPT |
| 350 kW | MD350 | 12.9DTA FPT |
| 400 kW | MD400 | 13.0DTA Volvo |
| 400 kW | MD400 | 13.5LDTA |
| 500 kW | MD500 | 18.0DTA |
| 600 kW | MD600 | 22.0DTA |
| Power Rating | Model | Engine |
| 100 kW | MQT100 | 6.8L |
| 150 kW | MQT150 | 6.8L |
| 150 kW | MG150 | 13.3L |
| 200 kW | MG200 | 13.3L |
| 250 kW | MG250 | 13.3L |
| 300 kW | MG300 | 13.3L |
*MQT100 will parallel with other MQT100 units, MQT150 will parallel with other MQT150 units. The MQT100 and MQT150 with not parallel with each other.
Gaseous | Diesel | Bi-Fuel | MPS | Gemini